| | | | | | |
| Razor Blade Specification |
| Reference Number | Blade Style | Thickness | Wire Dia | Barb Length | Barb Width | Barb spacing |
| BTO-10 |  | 0.5±0.05 | 2.5±0.1 | 12±1 | 13±1 | 26±1 |
| BTO-12 |  | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
| BTO-18 |  | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
| BTO-22 |  | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
| BTO-28 |  | 0.5±0.05 | 2.5±0.1 | 28±1 | 15±1 | 34±1 |
| BTO-30 |  | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 34±1 |
| CBT-60 |  | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 96±2 |
| CBT-65 |  | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Barbed Tape Concertina (CBT);Barbed Tape Obstacle (BTO)
Standard materials are either galvanized or stainless steel.
Standard styles products are shown in the tables above, special specifications are available on request
| Barbed Tape Wire Specification |
| Loop Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes |
| 450mm | 33 | 8M | CBT-60.65 | Single coil |
| 500mm | 41 | 10M | CBT-60.65 | Single coil |
| 700mm | 41 | 10M | CBT-60.65 | Single coil |
| 960mm | 53 | 13M | CBT-60.65 | Single coil |
| 450mm | 112 | 17m | BTO-12.15.20.22 | Cross type |
| 500mm | 102 | 16M | BTO-12.15.20.22 | Cross type |
| 600mm | 86 | 14M | BTO-12.15.20.22 | Cross type |
| 700mm | 72 | 12M | BTO-12.15.20.22 | Cross type |
| 800mm | 64 | 10M | BTO-12.15.20.22 | Cross type |
| 960mm | 52 | 9M | BTO-12.15.20.22 | Cross type |
Notes:
Standard products styles are shown in the tables above, special specifications are available on request.
Standard materials are either galvanized or stainless steel.